<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heart Rate &amp; Weight Lifting &#8211; Making The Most Of Your Workout</title>
	<atom:link href="http://livefitblog.com/2010/03/03/heart-rate-weight-lifting/feed/" rel="self" type="application/rss+xml" />
	<link>http://livefitblog.com/2010/03/03/heart-rate-weight-lifting/</link>
	<description>A Fitness Blog With Tips For Getting Fit And Healthy Living</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Greg</title>
		<link>http://livefitblog.com/2010/03/03/heart-rate-weight-lifting/#comment-2390</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://livefitblog.com/?p=3405#comment-2390</guid>
		<description>@Frank - It may be that you&#039;re right.  I consider this an experiment to see how my body responds to the change in activity.  We&#039;ll see how it goes...</description>
		<content:encoded><![CDATA[<p>@Frank &#8211; It may be that you&#8217;re right.  I consider this an experiment to see how my body responds to the change in activity.  We&#8217;ll see how it goes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://livefitblog.com/2010/03/03/heart-rate-weight-lifting/#comment-2389</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://livefitblog.com/?p=3405#comment-2389</guid>
		<description>@Mac - I do some core exercises around the 15-20 minute mark, and you can see my heart rate flatten out during the plank exercises.  The first day, I didn&#039;t have a jump rope, so I had to do jumping jacks and step-ups.  Got basically the same effect.  I hadn&#039;t considered the pushup modification though.  Great idea!</description>
		<content:encoded><![CDATA[<p>@Mac &#8211; I do some core exercises around the 15-20 minute mark, and you can see my heart rate flatten out during the plank exercises.  The first day, I didn&#8217;t have a jump rope, so I had to do jumping jacks and step-ups.  Got basically the same effect.  I hadn&#8217;t considered the pushup modification though.  Great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://livefitblog.com/2010/03/03/heart-rate-weight-lifting/#comment-2388</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://livefitblog.com/?p=3405#comment-2388</guid>
		<description>@Andrew -- I&#039;ve recently started running in that zone.  It&#039;s amazing to me how much lower my workout intensities have become.</description>
		<content:encoded><![CDATA[<p>@Andrew &#8212; I&#8217;ve recently started running in that zone.  It&#8217;s amazing to me how much lower my workout intensities have become.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: livefitblog.com @ 2012-02-05 08:15:54 by W3 Total Cache -->
