<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding My Daily Calorie Distribution</title>
	<atom:link href="http://livefitblog.com/2009/07/24/understanding-my-daily-calorie-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://livefitblog.com/2009/07/24/understanding-my-daily-calorie-distribution/</link>
	<description>Tips For How To Be Healthy And Live Fit</description>
	<lastBuildDate>Sat, 31 Mar 2012 04:27:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Much Fat Should I Eat Per Day?</title>
		<link>http://livefitblog.com/2009/07/24/understanding-my-daily-calorie-distribution/#comment-1394</link>
		<dc:creator>How Much Fat Should I Eat Per Day?</dc:creator>
		<pubDate>Sat, 19 Sep 2009 13:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://livefitblog.com/2009/07/24/understanding-my-daily-calorie-distribution/#comment-1394</guid>
		<description>[...] in our society.  Everyone shouts the no-fat or low-fat mantra.  But, after taking a few weeks to understand my daily calorie distribution, I’ve learned the whole bias against fat is wrong-headed.  It’s completely off base.  The [...]</description>
		<content:encoded><![CDATA[<p>[...] in our society.  Everyone shouts the no-fat or low-fat mantra.  But, after taking a few weeks to understand my daily calorie distribution, I’ve learned the whole bias against fat is wrong-headed.  It’s completely off base.  The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fitness strength training</title>
		<link>http://livefitblog.com/2009/07/24/understanding-my-daily-calorie-distribution/#comment-1159</link>
		<dc:creator>fitness strength training</dc:creator>
		<pubDate>Fri, 24 Jul 2009 23:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://livefitblog.com/2009/07/24/understanding-my-daily-calorie-distribution/#comment-1159</guid>
		<description>I would definitely bring up the protein and bring down the fat. They should be equal in a balanced diet, but the carb pie piece looks good. But also it&#039;s important depending on the goals? Are you strength training and trying to gain muscle? If so, I would up the protein to about where the fat is and switch them out.</description>
		<content:encoded><![CDATA[<p>I would definitely bring up the protein and bring down the fat. They should be equal in a balanced diet, but the carb pie piece looks good. But also it&#8217;s important depending on the goals? Are you strength training and trying to gain muscle? If so, I would up the protein to about where the fat is and switch them out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: livefitblog.com @ 2012-05-22 14:38:24 by W3 Total Cache -->
