<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing Two Popular Online Nutritional Calculators</title>
	<atom:link href="http://livefitblog.com/2009/07/22/comparing-popular-online-nutritional-calculators/feed/" rel="self" type="application/rss+xml" />
	<link>http://livefitblog.com/2009/07/22/comparing-popular-online-nutritional-calculators/</link>
	<description>A Fitness Blog With Tips For Getting Fit And Healthy Living</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Looking For Foods With Lean Protein</title>
		<link>http://livefitblog.com/2009/07/22/comparing-popular-online-nutritional-calculators/#comment-1561</link>
		<dc:creator>Looking For Foods With Lean Protein</dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://livefitblog.com/2009/07/22/comparing-two-popular-online-nutritional-calculators/#comment-1561</guid>
		<description>[...] which necessitates a search for alternative foods with lean protein.  I’ve been using an online calorie calculator to track this information for several months now, and it has shown some interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] which necessitates a search for alternative foods with lean protein.  I’ve been using an online calorie calculator to track this information for several months now, and it has shown some interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Fat Should I Eat Per Day?</title>
		<link>http://livefitblog.com/2009/07/22/comparing-popular-online-nutritional-calculators/#comment-1485</link>
		<dc:creator>How Much Fat Should I Eat Per Day?</dc:creator>
		<pubDate>Tue, 29 Sep 2009 04:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://livefitblog.com/2009/07/22/comparing-two-popular-online-nutritional-calculators/#comment-1485</guid>
		<description>[...] do with the media’s presentation of the number.  But, after taking some time to make use of an online nutritional calculator, I’ve figured out that the bias against fat is nothing more than simple bunk.  The only [...]</description>
		<content:encoded><![CDATA[<p>[...] do with the media’s presentation of the number.  But, after taking some time to make use of an online nutritional calculator, I’ve figured out that the bias against fat is nothing more than simple bunk.  The only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding My Daily Calorie Distribution</title>
		<link>http://livefitblog.com/2009/07/22/comparing-popular-online-nutritional-calculators/#comment-1482</link>
		<dc:creator>Understanding My Daily Calorie Distribution</dc:creator>
		<pubDate>Tue, 29 Sep 2009 01:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://livefitblog.com/2009/07/22/comparing-two-popular-online-nutritional-calculators/#comment-1482</guid>
		<description>[...] nutrition data, and my daily calorie distribution, I’ve been using the calculators mention in my test of two online nutritional calculators.  I’ve been tracking that information pretty regularly over the last few weeks, and have learned [...]</description>
		<content:encoded><![CDATA[<p>[...] nutrition data, and my daily calorie distribution, I’ve been using the calculators mention in my test of two online nutritional calculators.  I’ve been tracking that information pretty regularly over the last few weeks, and have learned [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: livefitblog.com @ 2012-02-05 08:15:37 by W3 Total Cache -->
