<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting More Americans To Bike To Work</title>
	<atom:link href="http://livefitblog.com/2008/10/08/getting-more-americans-to-bike-to-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://livefitblog.com/2008/10/08/getting-more-americans-to-bike-to-work/</link>
	<description>Practical Tips For Living Fit And Enjoying Life</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:11:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mike</title>
		<link>http://livefitblog.com/2008/10/08/getting-more-americans-to-bike-to-work/comment-page-1/#comment-264</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://livefitblog.com/?p=525#comment-264</guid>
		<description>Good article.  But I think you&#039;re caloric consumption estimation is pretty high.  I checked the Nutristrategy site and 844 is actually for someone weighing 155lbs traveling at 16-19mph.  But even that can vary dramatically because it all depends upon windspeed, direction and climbing.  A more accurate calculator is this one as it takes account of these variables: http://www.kreuzotter.de/english/espeed.htm</description>
		<content:encoded><![CDATA[<p>Good article.  But I think you&#8217;re caloric consumption estimation is pretty high.  I checked the Nutristrategy site and 844 is actually for someone weighing 155lbs traveling at 16-19mph.  But even that can vary dramatically because it all depends upon windspeed, direction and climbing.  A more accurate calculator is this one as it takes account of these variables: <a href="http://www.kreuzotter.de/english/espeed.htm" rel="nofollow">http://www.kreuzotter.de/english/espeed.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: United-States &#187; Got to catch a train</title>
		<link>http://livefitblog.com/2008/10/08/getting-more-americans-to-bike-to-work/comment-page-1/#comment-263</link>
		<dc:creator>United-States &#187; Got to catch a train</dc:creator>
		<pubDate>Wed, 08 Oct 2008 12:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://livefitblog.com/?p=525#comment-263</guid>
		<description>[...] Getting More Americans To Bike To WorkTable of contents for Cycling in the United States. Why Cycling Just Hasn’t Caught On In The United States; Getting More Americans To Bike To Work. If we accept the idea that cycling in the US hasn’t caught on because of cultural &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Getting More Americans To Bike To WorkTable of contents for Cycling in the United States. Why Cycling Just Hasn’t Caught On In The United States; Getting More Americans To Bike To Work. If we accept the idea that cycling in the US hasn’t caught on because of cultural &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
